New England String Orchestra
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section A | Section B | Section C | ||||||||||
| 3-Concert North | ||||||||||||
| Regular | $94 | quantity | $67 | quantity | N/A | |||||||
| Student | $67 | quantity | $41 | quantity | N/A | |||||||
| 3-Concert Boston | ||||||||||||
| Regular | $121 | quantity | $94 | quantity | $67 | quantity | ||||||
| Student | $94 | quantity | $67 | quantity | $41 | quantity | ||||||
Individual Tickets
| Section A | Section B | Section C | ||||||||||
Saturday, Dec. 4 |
||||||||||||
| Regular | $35 | quantity | $25 | quantity | N/A | |||||||
| Student | $25 | quantity | $15 | quantity | N/A | |||||||
| Sunday, Dec. 6 3:00pm Jordan Hall | ||||||||||||
| Regular | $47 | quantity | $37 | quantity | $27 | quantity | ||||||
| Student | $37 | quantity | $27 | quantity | $17 | quantity | ||||||
| Friday, Feb. 4 7:30pm Rogers Center | ||||||||||||
| Regular | $35 | quantity | $25 | quantity | N/A | |||||||
| Student | $25 | quantity | $15 | quantity | N/A | |||||||
| Saturday, Feb. 5 8:00pm Jordan Hall | ||||||||||||
| Regular | $47 | quantity | $37 | quantity | $27 | quantity | ||||||
| Student | $37 | quantity | $27 | quantity | $17 | quantity | ||||||
| Friday, April 15 7:30pm Cochran Chapel |
||||||||||||
| Regular | $35 | quantity | $25 | quantity | N/A | |||||||
| Student | $25 | quantity | $15 | quantity | N/A | |||||||
| Saturday, April 16 8:00pm Jordan Hall | ||||||||||||
| Regular | $47 | quantity | $37 | quantity | $27 | quantity | ||||||
| Student | $37 | quantity | $27 | quantity | $17 | quantity | ||||||
Please note a $2 restoration fee has been added to individual tickets for Jordan Hall.
